ASTM A0020_A0020M-20 - Standard Specification for General Requirements for Steel Plates for Pressure Vessels
Standard Specification for General Requirements for Steel Plates for Pressure Vessels
Standard number: | ASTM A0020_A0020M-20 |
Released: | 01.11.2020 |
Status: | Active |
Pages: | 34 |
Section: | 01.04 |
Keywords: | general delivery requirement; pressure containing parts; pressure vessel steels; steel plates; steel plates for pressure vessel applications ; |
1.1 This general requirements specification2 covers a group of common requirements that, unless otherwise specified in the applicable product specification, apply to rolled steel plates for pressure vessels covered by each of the following product specifications issued by ASTM:
Title of Specification | ASTM DesignationA |
Pressure Vessel Plates, Alloy Steel, Nickel | A203/A203M |
Pressure Vessel Plates, Alloy Steel, Molybdenum | A204/A204M |
Pressure Vessel Plates, Alloy Steel, Manganese- | A225/A225M |
Stainless Chromium Steel-Clad Plate | A263 |
Stainless Chromium-Nickel Steel-Clad Plate | A264 |
Nickel and Nickel-Base Alloy-Clad Steel Plate | A265 |
Pressure Vessel Plates, Carbon Steel, Low- and | A285/A285M |
Pressure Vessel Plates, Carbon Steel, Manganese-Silicon | A299/A299M |
Pressure Vessel Plates, Alloy Steel, Manganese- | A302/A302M |
Pressure Vessel Plates, Alloy Steel, Double- | A353/A353M |
Pressure Vessel Plates, Alloy Steel, Chromium- | A387/A387M |
Pressure Vessel Plates, Carbon Steel, High Strength | A455/A455M |
Pressure Vessel Plates, Carbon Steel, for Intermediate- | A515/A515M |
Pressure Vessel Plates, Carbon Steel, Moderate- and | A516/A516M |
Pressure Vessel Plates, Alloy Steel, High-Strength, | A517/A517M |
Pressure Vessel Plates, Alloy Steel, Quenched and | A533/A533M |
|
|
Title of Specification | ASTM DesignationA |
Pressure Vessel Plates, Heat-Treated, Carbon- | A537/A537M |
Pressure Vessel Plates, Alloy Steel, Quenched-and- | A542/A542M |
Pressure Vessel Plates, Alloy Steel, Quenched and | A543/A543M |
Pressure Vessel Plates, Alloy Steel, Quenched and | A553/A553M |
Pressure Vessel Plates, Carbon Steel, Manganese- | A562/A562M |
Pressure Vessel Plates, Carbon Steel, High Strength, for | A612/A612M |
Pressure Vessel Plates, 5 % and 51/2 % Nickel Alloy | A645/A645M |
Pressure Vessel Plates, Carbon-Manganese-Silicon | A662/A662M |
Pressure Vessel Plates, Carbon-Manganese-Silicon | A724/A724M |
Pressure Vessel Plates, Low-Carbon Age-Hardening | A736/A736M |
Pressure Vessel Plates, High-Strength Low-Alloy Steel | A737/A737M |
Pressure Vessel Plates, Heat-Treated, Carbon- | A738/A738M |
Pressure Vessel Plates, Alloy Steel, Chromium- | A832/A832M |
Steel Plates for Pressure Vessels, Produced by | A841/A841M |
Steel Plates, 9 % Nickel Alloy, for Pressure Vessels, | A844/A844M |
Pressure Vessel Plates, Alloy Steel, Chromium- | A1017/A1017M |
1.1.1 This general requirements specification also covers a group of supplementary requirements that are applicable to several of the above product specifications as indicated therein. Such requirements are provided for use if additional testing or additional restrictions are required by the purchaser, and apply only if specified individually in the purchase order.
1.2 Appendix X1 provides information on coil as a source of plates for pressure vessels.
1.3 Appendix X2 provides information on the variability of tensile properties in plates for pressure vessels.
1.4 Appendix X3 provides information on the variability of Charpy-V-Notch impact test properties in plates for pressure vessels.
1.5 Appendix X4 provides information on cold bending of plates, including suggested minimum inside radii for cold bending.
1.6 These materials are intended to be suitable for fusion welding. When the steel is to be welded, it is presupposed that a welding procedure suitable for the grade of steel and intended use or service will be utilized.
1.7 In case of any conflict in requirements, the requirements of the applicable product specification prevail over those of this general requirements specification.
1.8 Additional requirements that are specified in the purchase order and accepted by the supplier are permitted, provided that such requirements do not negate any of the requirements of this general requirements specification or the applicable product specification.
1.9 For purposes of determining conformance with this general requirements specification and the applicable product specification, values are to be rounded to the nearest unit in the right-hand place of figures used in expressing the limiting values in accordance with the rounding method of Practice E29.
1.10 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
1.11 This general requirements specification and the applicable product specification are expressed in both inch-pound units and SI units; unless the order specifies the applicable “M” specification designation (SI units), the plates are to be furnished to inch-pound units.
1.12 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.