ASTM A0269_A0269M-24 - Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
Standard number: | ASTM A0269_A0269M-24 |
Released: | 01.03.2024 |
Status: | Active |
Pages: | 7 |
Section: | 01.01 |
Keywords: | austenitic stainless steel; seamless steel tube; stainless steel tube; steel tube; welded steel tube; |
1.1 This specification covers grades of nominal-wall-thickness, stainless steel tubing for general corrosion-resisting and low- or high-temperature service, as designated in Table 1.
Grade | Composition, % | |||||||||||||||
TP | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
UNS DesignationA | S24000 | S31254 | S31266 | S31725 | S31726 | S31727 | S32053 | S30600A | S32654 | S34565 | S35045 | S35030 | N08367 | N08925 | N08926 | N08904 |
Carbon | 0.08 | 0.020 | 0.030 | 0.035 | 0.035 | 0.030 | 0.030 | 0.018 | 0.020 | 0.030 | 0.06– | 0.05–0.10 | 0.030 | 0.020 | 0.020 | 0.020 |
Manganese | 11.5– | 1.00 | 2.00–4.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.0 | 2.0– | 5.0– | 1.50 | 1.50 | 2.00 | 1.00 | 2.00 | 2.00 |
Phosphorus | 0.060 | 0.030 | 0.035 | 0.045 | 0.045 | 0.030 | 0.030 | 0.020 | 0.030 | 0.030 | 0.045 | 0.030 | 0.040 | 0.045 | 0.030 | 0.040 |
Sulfur. | 0.030 | 0.015 | 0.020 | 0.030 | 0.030 | 0.030 | 0.010 | 0.020 | 0.005 | 0.010 | 0.015 | 0.015 | 0.030 | 0.030 | 0.010 | 0.030 |
Silicon | 1.00 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.7–4.3 | 0.50 | 1.00 | 1.00 | 0.50–2.0 | 1.00 | 0.50 | 0.50 | 1.00 |
Nickel | 2.3– | 17.5– | 21.0–24.0 | 13.5– | 14.5– | 14.5– | 24.0– | 14.0– | 21.0– | 16.0– | 32.0– | 22.5– | 23.5– | 24.0–26.0 | 24.0– | 23.0– |
Chromium | 17.0– | 19.5– | 23.0–25.0 | 18.0– | 17.0– | 17.5– | 22.0– | 17.0– | 24.0– | 23.0– | 25.0– | 18.5–22.5 | 20.0– | 19.0–21.0 | 19.0– | 19.0– |
Molybdenum | ... | 6.0– | 5.2–6.2 | 4.0– | 4.0– | 3.8– | 5.0– | 0.20 | 7.0– | 4.0– |
| . . . | 6.0– | 6.0–7.0 | 6.0– | 4.0– |
Titanium | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 0.15– | . . . | . . . | . . . | . . . | . . . |
Columbium | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | 0.10 | . . . | 0.25–0.75 | . . . | . . . | . . . | . . . |
Tantalum | . . . | . . . | . . . | . . . | . . . |
| . . . |
| . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
NitrogenF | 0.20– | 0.18– | 0.35–0.60 | 0.20 | 0.10– | 0.15– | 0.17– |
| 0.45– | 0.40– | . . . | 0.05–0.15 | 0.18– | 0.10–0.20 | 0.15– | 0.10 |
Vanadium | . . . |
|
| . . . | . . . |
| . . . |
| . . . |
| . . . | . . . | . . . | . . . | . . . | . . . |
Copper | . . . | 0.50– | 1.00–2.50 | . . . | . . . | 2.8– | . . . | 0.50 | 0.30– | . . . | 0.75 | 2.5–3.5 | 0.75 | 0.80–1.50 | 0.50– | 1.00– |
Others | . . . | . . . | W 1.50–2.50 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | Al | . . . | . . . | . . . | . . . | . . . |
1.2 The tubing sizes and thicknesses usually furnished to this specification are 1/4 in. [6.4 mm] in inside diameter and larger and 0.020 in. [0.51 mm] in nominal wall-thickness and heavier.
1.3 Mechanical property requirements do not apply to tubing smaller than 1/8 in. [3.2 mm] in inside diameter or 0.015 in. [0.38 mm] in thickness.
Note 1: Additional testing requirements may apply for use in ASME B31.3 applications.
1.4 Optional supplementary requirements are provided and, when one or more of these are desired, each shall be so stated in the order.
1.5 The values stated in either SI units or inch-pound units are to be regarded separately as standard. Within the text, SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. The inch-pound units shall apply unless the “M” designation of this specification is specified in the order.
1.6 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.