ASTM B0111_B0111M-24 - Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock
Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock
Standard number: | ASTM B0111_B0111M-24 |
Released: | 01.07.2024 |
Status: | Active |
Pages: | 12 |
Section: | 02.01 |
Keywords: | condenser tube; copper; copper alloys; evaporator; ferrule stock; heat exchanger; seamless tube; UNS No. C10100; UNS No. C10200; UNS No. C10300; UNS No. C10800; UNS No. C12000; UNS No. C12200; UNS No. C14200; UNS No. C15630; UNS No. C19200; UNS No. C23000; UNS No. C28000; UNS No. C44300; UNS No. C44400; UNS No. C44500; UNS No. C60800; UNS No. C61300; UNS No. C61400; UNS No. C68700; UNS No. C70400; UNS No. C70600; UNS No. C70620; UNS No. C71000; UNS No. C71500; UNS No. C71520; UNS No. C71640; UNS No. C72200; |
1.1 This specification2 covers the requirements for seamless tube and ferrule stock of copper and various copper alloys up to 31/8 in. [80 mm] inclusive, in diameter, for use in surface condensers, evaporators, and heat exchangers. The following coppers and copper alloys are specified:3
Copper or Copper | Previously Used | Description |
|
|
|
C10100 | OFE | Oxygen-free electronic |
C10200 | OFA | Oxygen-free without residual deoxidants |
C10300 | . . . | Oxygen-free, extra low phosphorus |
C10800 | . . . | Oxygen-free, low phosphorus |
C12000 | DLPA | Phosphorized, low residual phosphorus |
C12200 | DHPA | Phosphorized, high residual phosphorus |
C14200 | DPAA | Phosphorized, arsenical |
C15630 | . . . | Nickel Phosphorus |
C19200 | . . . | Phosphorized, 1 % iron |
C23000 | . . . | Red Brass |
C28000 | . . . | Muntz Metal |
C44300 | . . . | Admiralty Metals, B, C, and D |
C44400 | . . . | . . . |
C44500 | . . . | . . . |
C60800 | . . . | Aluminum Bronze |
C61300 | . . . | . . . |
C61400 | . . . | Aluminum Bronze, D |
C68700 | . . . | Aluminum Brass, B |
C70400 | . . . | 95-5 Copper-Nickel |
C70600 | . . . | 90-10 Copper-Nickel |
C70620 | . . . | 90-10 Copper-Nickel—Welding Grade |
C71000 | . . . | 80-20 Copper-Nickel |
C71500 | . . . | 70-30 Copper-Nickel |
C71520 | . . . | 70-30 Copper-Nickel—Welding Grade |
|
|
|
Copper or Copper | Previously Used | Description |
|
|
|
C71640 | . . . | Copper-nickel-iron-manganese |
C72200 | . . . | . . . |
1.2 Units—The values stated in either inch-pound units or SI units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
1.3 The following safety hazards caveat pertains only to the test method(s) portion in Section 17 of this specification. This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. (Warning—Mercury has been designated by many regulatory agencies as a hazardous substance that can cause serious medical issues. Mercury, or its vapor, has been demonstrated to be hazardous to health and corrosive to materials. Caution when handling mercury and mercury containing products. See the applicable product Safety Data Sheet (SDS) for additional information. Users should be aware that selling mercury or mercury containing products, or both, into your state or country may be prohibited by law.
1.4 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.