BS EN 15316-4-2:2017
Energy performance of buildings. Method for calculation of system energy requirements and system efficiencies Space heating generation systems, heat pump systems, Module M3-8-2, M8-8-2
Standard number: | BS EN 15316-4-2:2017 |
Pages: | 90 |
Released: | 2018-02-28 |
ISBN: | 978 0 580 51984 0 |
Status: | Standard |
BS EN 15316-4-2:2017
This standard BS EN 15316-4-2:2017 Energy performance of buildings. Method for calculation of system energy requirements and system efficiencies is classified in these ICS categories:
- 91.140.10 Central heating systems
This European Standard covers heat pumps for space heating, heat pump water heaters (HPWH) and heat pumps with combined space heating and domestic hot water production in alternate or simultaneous operation, where the same heat pump delivers the heat to cover the space heating and domestic hot water heat requirement.
The standard provides a calculation method under steady conditions that corresponds to one calculation step.
The results of this calculation are incorporated in larger building models and take in account the influence of the external conditions and building control that influence the energy requirements for heating supplied by the heat pump system.
The scope of this part is to standardize the:
required inputs;
calculation methods;
required outputs
Generation for space heating and domestic hot water production of the following heat pump systems, including control of:
electrically-driven vapour compression cycle (VCC) heat pumps;
combustion engine-driven vapour compression cycle heat pumps;
thermally-driven vapour absorption cycle (VAC) heat pumps,
using combinations of heat source and heat distribution listed in Table 1.
Table 1 — Heating sources and energy distribution
Source | Distribution |
---|---|
Outdoor air | Water |
Exhaust-air | |
Indirect ground source with brine | |
Indirect ground source with water | |
Direct ground source (Direct expansion (DX) | |
Surface water | |
Ground water |
This standard does not cover sizing or inspection of heat pumps.
This standard deals with heat generators for heating or for combined domestic hot water and heating service. Generators for domestic hot water only are taken into account into module M8-8.
NOTE 1 Heat pumps for cooling systems are taken into account into module M4–8.
NOTE 2 Heat pumps for space heating using air (distribution) are taken into account in module M5–8.
Other generation systems such as boilers are covered in other sub modules of part M3-8.
This is the revision of EN 15316-4-2:2008. The revision covers the adaptation of the standard to hourly and monthly energy calculation.
Table 2 shows the relative position of this standard within the set of EPB standards in the context of the modular structure as set out in EN ISO 52000-1.
NOTE 3 In CEN ISO/TR 52000-2 the same table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying technical reports that are published or in preparation.
NOTE 4 The modules represent EPB standards, although one EPB standard may cover more than one module and one module may be covered by more than one EPB standard, for instance a simplified and a detailed method respectively. See also Clause 2 and Tables A.1 and B.1.
Table 2 — Position of this standard, within the modular structure of the set of EPB standards
Overarching | Building (as such) | Technical Building Systems | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Descriptions | Descriptions | Descriptions | Heating | Cooling | Ventilation | Humidification | Dehumidification | Domestic Hot water | Lighting | Building automation and control | Electricity production | ||||
sub1 | M1 | sub1 | M2 | sub1 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | ||
1 | General | 1 | General | 1 | General | 15316–1 | 15316–1 | ||||||||
2 | Common terms and definitions; symbols, units and subscripts | 2 | Building Energy Needs | 2 | Needs | 12831–3 ? | |||||||||
3 | Applications | 3 | (Free) Indoor Conditions without Systems | 3 | Maximum Load and Power | 12831–1 | 12831–3 | ||||||||
4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | 15316–1 | 15316–1 | ||||||||
5 | Building Functions and Building Boundaries | 5 | Heat Transfer by Transmission | 5 | Emission and control | 15316–2 | 15316–2 | ||||||||
6 | Building Occupancy and Operating Conditions | 6 | Heat Transfer by Infiltration and Ventilation | 6 | Distribution and control | 15316–3 | 15316–3 | 15316–3 | |||||||
7 | Aggregation of Energy Services and Energy Carriers | 7 | Internal Heat Gains | 7 | Storage and control | 15316–5 | 15316–5 15316–4-3 | ||||||||
8 | Building Partitioning | 8 | Solar Heat Gains | 8 | Generation | ||||||||||
8–1 | Combustion boilers | 15316–4-1 | 15316–4-1 | ||||||||||||
8–2 | Heat pumps | 15316–4-2 | 15316–4-2 | ||||||||||||
8–3 | Thermal solar Photovoltaics | 15316–4-3 | 15316–4-3 | 15316–4-3 | |||||||||||
8–4 | On-site cogeneration | 15316–4-4 | 15316–4-4 | 15316–4-4 | |||||||||||
8–5 | District heating and cooling | 15316–4-5 | 15316–4-5 | 15316–4-5 | |||||||||||
8–6 | Direct electrical heater | 15316–4-6 | 15316–4-6 | ||||||||||||
8–7 | Wind turbines | 15316–4-7 | |||||||||||||
8–8 | Radiant heating, stoves | 15316–4-8 | |||||||||||||
9 | Calculated Energy Performance | 9 | Building Dynamics (thermal mass) | 9 | Load dispatching and operating conditions | ||||||||||
10 | Measured Energy Performance | 10 | Measured Energy Performance | 10 | Measured Energy Performance | 15378–3 | 15378–3 | ||||||||
11 | Inspection | 11 | Inspection | 11 | Inspection | 15378–1 | 15378–1 | ||||||||
12 | Ways to Express Indoor Comfort | 12 | – | 12 | BMS | ||||||||||
13 | External Environment Conditions | ||||||||||||||
14 | Economic Calculation | 15459–1 |
NOTE The shaded modules are not applicable