BS EN ISO 11369:1997
Water quality. Determination of selected plant treatment agents. Method using high performance liquid chromatography with UV detection after solid-liquid extraction
Standard number: | BS EN ISO 11369:1997 |
Pages: | 30 |
Released: | 1997-12-15 |
ISBN: | 0 580 28841 2 |
Status: | Standard |
BS EN ISO 11369:1997
This standard BS EN ISO 11369:1997 Water quality. Determination of selected plant treatment agents. Method using high performance liquid chromatography with UV detection after solid-liquid extraction is classified in these ICS categories:
- 13.060.50 Examination of water for chemical substances
This International Standard describes a method for the determination of organic plant treatment agents in drinking and ground water using high performance liquid chromatography (HPLC) with UV detection after solid-liquid extraction.
The method described in this International Standard is applicable to the determination of selected plant treatment agents and some of their main degradation products (metabolites) in drinking water with a validated reporting limit of about 0,1 µg/l. Limited additional data indicate that it can be extended to 0,05 µg/l (see table 1 for examples). The method may be extended to include additional substances and ground water, provided the method is validated for each individual case.
The selection of the plant treatment agents and main degradation products in table 1 has been made according to the knowledge at the time of the interlaboratory trial (1992). Data for some other substances are given in annex A.
Table 1
Plant treatment agents to which this International Standard applies
Name | Molecular formula | Molar mass | CAS No.1) | Substance family2) |
---|---|---|---|---|
Atrazine | C8H14CIN5 | 215,7 | 001912-24-9 | T |
Chlorotoluron | C10H13CIN2O | 212,7 | 015545-48-9 | H |
Cyanazine** | C9H13CIN6 | 240,7 | 021725-46-2 | T |
Desethylatrazine * | C6H9CIN5 | 186,6 | 006190-65-4 | T |
Diuron | C9H10CI2N2O | 233,1 | 000330-54-1 | H |
Hexazinone** | C12H20N4O2 | 252,3 | 051235-04-2 | T |
Isoproturon | C12H18N2O | 206,3 | 034123-59-6 | H |
Linuron | C9H10CI2N2O2 | 249,1 | 000330-55-2 | H |
Metazachlor | C14H16CIN2O3 | 277,8 | 067129-08-2 | A |
Methabenzthiazuron | C10H11N3OS | 221,3 | 018691-97-9 | H |
Metobromuron** | C9H11BrN2O2 | 259,1 | 003060-89-7 | H |
Metolachlor | C15H22CINO2 | 283,8 | 051218-45-2 | A |
Metoxuron** | C10H13CIN2O2 | 228,7 | 19937-59-8 | H |
Monolinuron | C9H11CIN2O2 | 214,6 | 1746-81-2 | H |
Sebutylazine** | C9H15CIN5 | 228,7 | 00728-69-3 | T |
Simazine | C7H12CIN5 | 201,7 | 000122-34-9 | T |
Terbutylazine | C9H16CIN5 | 229,7 | 005915-41-3 | T |
1) CAS No.: Chemical abstracts number
2) Substance family: T: Triazine; H: Phenylurea herbicide; A: substituted anilide
*: Main degradation product of atrazine
**: Not included in the performance data