BS ISO 5702:1983
Equipment for harvesting. Combine harvester component parts. Equivalent terms
Standard number: | BS ISO 5702:1983 |
Pages: | 14 |
Released: | 2013-05-31 |
ISBN: | 978 0 580 81332 0 |
Status: | Standard |
BS ISO 5702:1983
This standard BS ISO 5702:1983 Equipment for harvesting. Combine harvester component parts. Equivalent terms is classified in these ICS categories:
- 01.040.65 Agriculture (Vocabularies)
- 65.060.50 Harvesting equipment
This International Standard establishes an initial list of equivalent terms identifying component parts of different basic types of combine harvesters.
NOTE — In addition to terms used in the three official ISO languages (English, French and Russian), this International Standard gives the equivalent terms in German, Spanish and Italian; these have been included at the request of ISO/TC 23 and are published under the responsibility of the member bodies for the Federal Republic of Germany (DIN), Spain (IRANOR) and Italy (UNI). However, only the terms given in the official languages can be considered as ISO terms.
Terms relating to other basic types may be added at a future date.
English | Français | Русский | Deutsch | Español | Italiano | |
---|---|---|---|---|---|---|
A : | Header; table | Table de coupe | Хедер | Schneidwerk | Plataforma de corte | Piattaforma di taglio |
В : | Reel | Rabatteur | Мотовило | Haspel | Molinete | Aspo |
С : | Crop elevator | Convoyeur de récolte | Наклонная камера | Förderkanal | Elevador de mies | Elevatore del raccolto |
D : | Threshing cylinder | Batteur | Молотильный барабан | Dreschtrommel | Cilindro de trilla | Battitore |
D1: | Threshing rotor | Batteur longitudinal | Молотильный ротор | Dreschrotor | Cilindro de trilla | Battitore longitudinale |
E : | Beater behind cylinder; Stripper beater | Tire-paille | Отбойный битер; Приемный битер | Strohleittrommel | Cilindro batidor | Postbattitore |
F : | Concave | Contrebatteur | Подбарабанье | Dreschkorb | Concavo | Controbattitore |
FI : | Concave | Contrebatteur | Подбарабанье | Axialkorb | Concavo | Controbattitore |
G : | Straw walkers | Secoueurs | Соломотряс(ы) | Schüttler | Sacudidores | Scuotipaglia |
H : | Rotary separator | Séparateur rotatif | Роторный сепаратор | Abscheiderotor | Separador giratorio | Separatore rotativo |
I : | Grain pan | Table à grain | Стрясная доска | Vorbereitu ngsboden | Bandeja de grano | Pianale di raccolta |
J : | Shaker shoe | Hotte de nettoyage | Решетный стан | Siebkasten | Zaranda | Cassone oscillante |
К : | Cleaning fan | Ventilateur de nettoyage | Вентилятор очистки | Reinigungsgeblase | Ventilador de limpia | Ventilatore di pulitura |
L : | Grain elevator | Élévateur de grain | Зерновой элеватор | Körnerelevator | Elevador de grano | Elevatore granella |
M : | Return elevator | Retours d'otons | Колосовой элеватор | Überkehrelevator | Elevador de retrilla | Elevatore del recupero |
N : | Grain tank | Trémie à grain | Бункер (зерновой) | Korntank | Tangue de grano | Serbatoio granella |
Figure 1 Direct cut grain combine harvester
Figure 2 Direct cut grain combine harvester with rotary separator
Figure 3 Direct cut grain combine harvester with axial flow